Star Mesh Black Boho Maxi Long Dress Sexy Sheer Beach Party Rave Festival A Line Summer Dresses 2019
Size Table
Size | Chest | Waist | Length |
Measurement In CM | |||
S | 72-86 | 60-68 | 115 |
M | 76-90 | 64-72 | 117 |
L | 80-94 | 68-76 | 119 |
Size | Chest | Waist | Length |
Measurement In Inch | |||
S | 28.3 - 33.9 | 23.6 - 26.8 | 45.3 |
M | 29.9 - 35.4 | 25.2 - 28.3 | 46.1 |
L | 31.5 - 37.0 | 26.8 - 29.9 | 46.9 |
Photos List